Retention, Licensure, and Placement Rate Disclosures
The Ohio State Board of Career Colleges and Schools requires institutions to disclose retention, licensure, and placement rate information to all prospective students. Please find this information for Hondros College of Nursing's Ohio campuses below. For detail on how each rate is calculated, see the Retention, Licensure, and Placement Rate Calculations document.
- Akron Retention, Licensure, and Placement Rate Sheet
- Bingham Farms/Detroit Retention, Licensure, and Placement Rate Sheet
- Dayton Retention, Licensure, and Placement Rate Sheet
- Independence/Cleveland Retention, Licensure, and Placement Rate Sheet
- Indianapolis Retention, Licensure, and Placement Rate Sheet
- Maumee/Toledo Retention, Licensure, and Placement Rate Sheet
- West Chester/Cincinnati Retention, Licensure, and Placement Rate Sheet
- Westerville/Columbus Retention, Licensure, and Placement Rate Sheet
Calculation of Graduation Rates | ||||
Cohort Year 2020 | ||||
| Cohort | Total Exclusions | Total Completers | Graduation Rate |
Men | ||||
Nonresident Alien | 0 | 0 | N/A | N/A |
Hispanic/Latino | 1 | 0 | 0 | N/A |
American Indian or Alaska Native | 0 | 0 | N/A | N/A |
Asian | 0 | 0 | N/A | N/A |
Black or African American | 2 | 0 | 0 | 0% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | N/A | N/A |
White | 2 | 1 | 1 | 100% |
Two or more races | 0 | 0 | N/A | N/A |
Race and Ethnicity Unknown | 1 | 0 | 0 | N/A |
Total Men | 6 | 1 | 1 | 20% |
|
| |||
Women | ||||
Nonresident Alien | 0 | 0 | N/A | N/A |
Hispanic/Latino | 0 | 0 | 0 | 0% |
American Indian or Alaska Native | 0 | 0 | N/A | N/A |
Asian | 1 | 0 | 0 | 0% |
Black or African American | 34 | 0 | 3 | 9% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | N/A | N/A |
White | 39 | 0 | 11 | 28% |
Two or more races | 0 | 0 | N/A | N/A |
Race and Ethnicity Unknown | 18 | 0 | 4 | 22% |
Total Women | 92 | 0 | 18 | 20% |
| ||||
Total (Men & Women) | ||||
Nonresident Alien | 0 | 0 | N/A | N/A |
Hispanic/Latino | 1 | 0 | 0 | 0% |
American Indian or Alaska Native | 0 | 0 | N/A | N/A |
Asian | 1 | 0 | 0 | 0% |
Black or African American | 36 | 0 | 3 | 8% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | N/A | N/A |
White | 41 | 0 | 12 | 29% |
Two or more races | 0 | 0 | 0 | N/A |
Race and Ethnicity Unknown | 19 | 0 | 4 | 21% |
Total | 98 | 0 | 19 | 19% |
Overall rates will be displayed on College Navigator | ||||
Cohort includes only undergraduate first-time, full-time, degree-seeking students. |
Source: IPEDS Graduation Rate Survey – 2023-2024 Data Collection
Calculation of Graduation Rates | |||||
Cohort Year 2020 | |||||
| Cohort | Total Exclusions | Revised Cohort | Total Completers | Graduation Rate |
Cohort includes only undergraduate first-time, full-time degree-seeking students. | |||||
By Aid Received | |||||
Pell Grant Recipients | 79 | 0 | 79 | 16 | 20% |
Subsidized Loan (non-Pell) Recipients | 19 | 0 | 19 | 3 | 16% |
Students who did not receive Pell or Subsidized Loans | 0 | 0 | 0 | 0 | 0% |
Total | 98 | 0 | 98 | 19 | 19% |
Source: IPEDS Graduation Rate Survey – 2023-2024 Data Collection
Calculation of Retention Rates | ||
Fall 2022 Cohort | ||
Attendance Status | Cohort | Retention Rate |
Full-Time | 198 | 58% |
SOURCE: IPEDS Spring 2024, Fall Enrollment component